Forest Inventory Assessment Estimates; 2004
County | Total Acreage | Private | National Forest | Dept of Defense | Other federal | State | County and Municipal |
---|---|---|---|---|---|---|---|
Accomack | 92,232 | 92,232 | - | - | - | - | - |
Albemarle | 275,881 | 271,024 | - | - | - | 1,269 | 3,588 |
Alleghany | 237,027 | 119,321 | 117,706 | - | - | - | - |
Amelia | 149,638 | 148,882 | - | - | - | 756 | - |
Amherst | 209,329 | 155,434 | 44,326 | - | - | - | 9,568 |
Appomattox | 123,076 | 109,600 | - | - | - | 10,389 | 3,086 |
Augusta | 312,455 | 128,322 | 180,993 | - | - | 3,140 | - |
Bath | 314,832 | 137,151 | 172,521 | - | - | 5,161 | - |
Bedford | 278,928 | 258,148 | 15,585 | - | - | - | 5,195 |
Bland | 175,339 | 82,835 | 92,504 | - | - | - | - |
Botetourt | 227,946 | 134,593 | 84,578 | - | - | - | 8,775 |
Brunswick | 272,839 | 260,120 | - | 4,841 | 1,678 | 6,201 | - |
Buchanan | 269,799 | 264,546 | - | - | - | - | 5,253 |
Buckingham | 332,466 | 312,714 | - | - | - | 19,752 | - |
Campbell | 211,481 | 202,892 | - | - | - | 5,195 | 3,394 |
Caroline | 249,159 | 194,306 | - | 26,550 | 28,304 | - | - |
Carroll | 183,198 | 172,692 | 5,253 | - | - | - | 5,253 |
Charles City | 86,284 | 83,563 | - | - | - | 2,721 | - |
Charlotte | 194,474 | 194,474 | - | - | - | - | - |
Chesterfield | 167,192 | 151,231 | - | - | - | 4,841 | 11,121 |
Clarke | 25,157 | 25,157 | - | - | - | - | - |
Craig | 151,769 | 40,116 | 111,653 | - | - | - | - |
Culpeper | 117,414 | 117,414 | - | - | - | - | - |
Cumberland | 144,833 | 113,663 | - | - | - | 31,170 | - |
Dickenson | 193,479 | 181,843 | 10,505 | - | 1,130 | - | - |
Dinwiddie | 222,297 | 216,096 | - | 4,841 | - | 1,360 | - |
Essex | 93,135 | 92,156 | - | - | - | - | 979 |
Fairfax | 57,177 | 40,663 | - | - | 3,688 | 4,784 | 8,042 |
Fauquier | 195,446 | 181,093 | - | - | - | 9,568 | 4,784 |
Floyd | 132,571 | 132,571 | - | - | - | - | - |
Fluvanna | 102,644 | 97,859 | - | - | - | 4,784 | - |
Franklin | 277,221 | 277,221 | - | - | - | - | - |
Frederick | 156,796 | 152,926 | 3,870 | - | - | - | - |
Giles | 197,395 | 118,016 | 73,129 | - | - | 998 | 5,253 |
Gloucester | 96,737 | 96,737 | - | - | - | - | - |
Goochland | 105,468 | 105,468 | - | - | - | - | - |
Grayson | 176,002 | 143,574 | 25,486 | - | - | 5,253 | 1,689 |
Greene | 55,275 | 55,275 | - | - | - | - | - |
Greensville | 112,762 | 112,762 | - | - | - | - | - |
Halifax | 330,316 | 321,067 | - | - | 9,249 | - | - |
Hanover | 179,114 | 179,114 | - | - | - | - | - |
Henrico | 55,336 | 45,054 | - | - | - | - | 10,282 |
Henry | 177,068 | 175,769 | - | - | - | - | 1,299 |
Highland | 208,974 | 135,385 | 59,347 | - | - | 14,241 | - |
Isle Of Wight | 102,961 | 102,961 | - | - | - | - | - |
James City | 58,034 | 48,353 | - | - | - | - | 9,681 |
King And Queen | 144,844 | 140,003 | - | - | - | - | 4,841 |
King George | 47,123 | 42,283 | - | - | 4,840 | - | - |
King William | 123,039 | 123,039 | - | - | - | - | - |
Lancaster | 49,952 | 48,592 | - | - | - | - | 1,360 |
Lee | 170,213 | 154,455 | 10,505 | - | - | 5,253 | - |
Loudoun | 107,892 | 100,570 | - | - | - | - | 7,323 |
Louisa | 188,969 | 188,591 | - | - | - | 378 | - |
Lunenburg | 245,543 | 245,543 | - | - | - | - | - |
Madison | 66,670 | 57,102 | - | - | 4,784 | 4,784 | - |
Mathews | 27,461 | 27,461 | - | - | - | - | - |
Mecklenburg | 284,421 | 236,792 | - | - | 47,629 | - | - |
Middlesex | 49,353 | 44,512 | - | - | - | - | 4,841 |
Montgomery | 153,686 | 123,486 | 26,263 | - | - | 3,937 | - |
Nelson | 231,351 | 197,862 | 28,705 | - | - | 4,784 | - |
New Kent | 100,793 | 96,925 | - | - | - | - | 3,869 |
Northampton | 24,860 | 24,860 | - | - | - | - | - |
Northumberland | 55,650 | 55,650 | - | - | - | - | - |
Nottoway | 154,446 | 124,921 | - | 19,136 | 10,389 | - | - |
Orange | 132,851 | 128,067 | - | - | - | - | 4,784 |
Page | 72,941 | 49,430 | 15,482 | - | - | 5,161 | 2,868 |
Patrick | 223,623 | 204,536 | - | - | 5,195 | 13,893 | - |
Pittsylvania | 388,139 | 384,242 | - | - | - | - | 3,896 |
Powhatan | 102,822 | 102,075 | - | - | - | 748 | - |
Prince Edward | 154,235 | 137,212 | - | - | - | 9,091 | 7,932 |
Prince George | 107,359 | 107,359 | - | - | - | - | - |
Prince William | 70,661 | 43,152 | - | 4,784 | 14,352 | - | 8,372 |
Pulaski | 130,099 | 105,148 | 19,698 | - | - | - | 5,253 |
Rappahannock | 78,897 | 78,897 | - | - | - | - | - |
Richmond | 70,324 | 70,324 | - | - | - | - | - |
Roanoke | 87,522 | 72,040 | - | - | - | 15,482 | - |
Rockbridge | 251,385 | 158,782 | 71,960 | - | - | 20,643 | - |
Rockingham | 288,802 | 134,437 | 149,298 | - | - | - | 5,067 |
Russell | 172,505 | 162,699 | - | - | - | 9,805 | - |
Scott | 249,186 | 193,903 | 55,283 | - | - | - | - |
Shenandoah | 158,108 | 87,535 | 70,574 | - | - | - | - |
Smyth | 189,755 | 95,620 | 78,790 | - | - | 15,345 | - |
Southampton | 251,842 | 247,002 | - | - | - | 4,840 | - |
Spotsylvania | 160,681 | 149,917 | - | - | - | 4,784 | 5,980 |
Stafford | 133,624 | 109,411 | - | 9,860 | 9,568 | - | 4,784 |
Surry | 147,658 | 146,297 | - | - | - | 1,360 | - |
Sussex | 262,235 | 262,235 | - | - | - | - | - |
Tazewell | 229,404 | 217,585 | 5,253 | - | - | 5,253 | 1,313 |
Warren | 62,863 | 52,542 | 5,161 | - | 5,161 | - | - |
Washington | 215,047 | 169,538 | 25,532 | - | - | 15,759 | 4,218 |
Westmoreland | 88,732 | 88,732 | - | - | - | - | - |
Wise | 159,569 | 150,527 | 9,042 | - | - | - | - |
Wythe | 105,379 | 52,851 | 47,275 | - | - | - | 5,253 |
York | 28,626 | 6,201 | - | 9,403 | 4,841 | - | 8,181 |
Chesapeake, City of | 38,742 | 32,674 | - | - | 4,401 | - | 1,667 |
Hampton, City of | 1,229 | 1,229 | - | - | - | - | - |
Newport News, City of | 3,630 | - | - | - | 3,630 | - | - |
Suffolk, City of | 131,515 | 126,675 | - | - | - | - | 4,841 |
Virginia Beach, City of | 43,564 | 39,934 | - | 3,630 | - | - | - |
Total | 15,308,778 | 12,983,849 | 1,616,278 | 83,045 | 158,840 | 272,882 | 193,885 |
Web citation: Miles, Patrick D. Feb-13-2007. Forest inventory mapmaker web-application version 2.1. St. Paul, MN: U.S. Department of Agriculture, Forest Service, North Central Research Station. [Available only on internet: www.ncrs2.fs.fed.us/4801/fiadb/index.htm]