Daily Fire Danger Rating
September 15, 2025 8:53 am |
Class Day Today |
Predicted Class Day Tomorrow |
KBDI* | Precipitation | Wind Speed | Wind Direction |
---|---|---|---|---|---|---|
Wakefield | 1 | 1 | 449 | 0 | 12-18 | NE |
Tappahannock | 2 | 1 | 483 | 0 | 11-17 | NE |
Charlottesville | 1 | 1 | 396 | 0 | 10 | NE |
Farmville | 1 | 1 | 491 | 0 | 9 | NE |
Salem | 1 | 1 | 412 | 0 | 6 | E |
Abingdon | 1 | 1 | 154 | 0 | Light | Variable |
Comments:
*KBDI - Keetch-Byram Drought - Index with a range from 0 (complete ground saturation) to 800 (desert-like conditions). No Report – That area did not submit a report.
Wildfire Summation Report
Daily Wildfire Summation Report
September 15, 2025 8:53 am |
No. of Fires | No. of Acres | Year-to-Date Fires | Year-to-Date Acres | Homes Damaged | Homes Protected | Structures Damaged | Structures Protected |
---|---|---|---|---|---|---|---|---|
Wakefield | 0 | 0 | 43 | 441 | 0 | 0 | 0 | 0 |
Tappahannock | 0 | 0 | 76 | 333 | 0 | 0 | 0 | 0 |
Charlottesville | 1 | 1 | 130 | 953 | 0 | 0 | 0 | 0 |
Farmville | 0 | 0 | 124 | 482 | 0 | 0 | 0 | 0 |
Salem | 0 | 0 | 56 | 1,700 | 0 | 0 | 0 | 0 |
Abingdon | 0 | 0 | 161 | 5,286 | 0 | 0 | 0 | 0 |
Daily Total | 1 | 1 | 0 | 0 | 0 | 0 |
Comments: CHV-Cause: Under Investigation.
Cumulative Annual Wildfire Summation Report
Fires Reported Since | Fires | Acres | Homes Damaged | Homes Protected | Structures Damaged | Structures Protected |
---|---|---|---|---|---|---|
January 1 | 592 | 9,198 | 3 | 93 | 18 | 91 |
October 15 | 0 | 0 | 0 | 0 | 0 | 0 |