Daily Fire Danger Rating
| December 15, 2025 9:08 am |
Class Day Today |
Predicted Class Day Tomorrow |
KBDI* | Precipitation | Wind Speed | Wind Direction |
|---|---|---|---|---|---|---|
| Wakefield | 2 | 2 | 179 | .02 | 5 | W |
| Tappahannock | 1 | 2 | 317 | .04 | 5 | W |
| Charlottesville | 2 | 2 | 287 | .04 | 7 | S |
| Farmville | 2 | 2 | 227 | .07 | 5 | SW |
| Salem | 1 | 1 | 386 | 0 | 10 | W |
| Abingdon | 1 | 1 | 228 | 0.21 | 8 | SW |
Comments:
*KBDI - Keetch-Byram Drought - Index with a range from 0 (complete ground saturation) to 800 (desert-like conditions). No Report – That area did not submit a report.
Wildfire Summation Report
Daily Wildfire Summation Report
| December 15, 2025 9:08 am |
No. of Fires | No. of Acres | Year-to-Date Fires | Year-to-Date Acres | Homes Damaged | Homes Protected | Structures Damaged | Structures Protected |
|---|---|---|---|---|---|---|---|---|
| Wakefield | 0 | 0 | 53 | 783 | 0 | 0 | 0 | 0 |
| Tappahannock | 0 | 0 | 80 | 343 | 0 | 0 | 0 | 0 |
| Charlottesville | 0 | 0 | 192 | 1,063 | 0 | 0 | 0 | 0 |
| Farmville | 0 | 0 | 141 | 504 | 0 | 0 | 0 | 0 |
| Salem | 0 | 0 | 73 | 1,802 | 0 | 0 | 0 | 0 |
| Abingdon | 0 | 0 | 200 | 5,573 | 0 | 0 | 0 | 0 |
| Daily Total | 0 | 0 | 0 | 0 | 0 | 0 |
Comments:
Cumulative Annual Wildfire Summation Report
| Fires Reported Since | Fires | Acres | Homes Damaged | Homes Protected | Structures Damaged | Structures Protected |
|---|---|---|---|---|---|---|
| January 1 | 762 | 12,761 | 3 | 134 | 20 | 133 |
| October 15 | 161 | 3,533 | 0 | 41 | 2 | 42 |