Daily Fire Danger Rating
| April 30, 2026 9:18 am |
Class Day Today |
Predicted Class Day Tomorrow |
KBDI* | Precipitation | Wind Speed | Wind Direction |
|---|---|---|---|---|---|---|
| Wakefield | 1 | 1 | 75 | .02 | 10 | NW |
| Tappahannock | 1 | 1 | 396 | 0 | 10 | NW |
| Charlottesville | 1 | 1 | 302 | .15 | 9 | NW |
| Farmville | 1 | 1 | 319 | .06 | 8 | NW |
| Salem | 1 | 1 | 45 | 0.55 | 12 | NW |
| Abingdon | 1 | 1 | 241 | 0.05 | 11 | NW |
Comments:
*KBDI - Keetch-Byram Drought - Index with a range from 0 (complete ground saturation) to 800 (desert-like conditions). No Report – That area did not submit a report.
Wildfire Summation Report
Daily Wildfire Summation Report
| April 30, 2026 9:18 am |
No. of Fires | No. of Acres | Year-to-Date Fires | Year-to-Date Acres | Homes Damaged | Homes Protected | Structures Damaged | Structures Protected |
|---|---|---|---|---|---|---|---|---|
| Wakefield | 0 | 0 | 43 | 671 | 0 | 0 | 0 | 0 |
| Tappahannock | 0 | 0 | 29 | 113 | 0 | 0 | 0 | 0 |
| Charlottesville | 0 | 0 | 189 | 565 | 0 | 0 | 0 | 0 |
| Farmville | 0 | 0 | 45 | 112 | 0 | 0 | 0 | 0 |
| Salem | 0 | 0 | 48 | 190 | 0 | 0 | 0 | 0 |
| Abingdon | 1 | 50 | 132 | 4,013 | 0 | 0 | 0 | 0 |
| Daily Total | 1 | 50 | 0 | 0 | 0 | 0 |
Comments: ABD-Causes: U
Cumulative Annual Wildfire Summation Report
| Fires Reported Since | Fires | Acres | Homes Damaged | Homes Protected | Structures Damaged | Structures Protected |
|---|---|---|---|---|---|---|
| January 1 | 495 | 5,314 | 3 | 106 | 16 | 120 |
| October 15 | 0 | 0 | 0 | 0 | 0 | 0 |