Daily Fire Danger Rating
| January 29, 2026 9:14 am |
Class Day Today |
Predicted Class Day Tomorrow |
KBDI* | Precipitation | Wind Speed | Wind Direction |
|---|---|---|---|---|---|---|
| Wakefield | 1 | 1 | 161 | 0 | 6 | W |
| Tappahannock | 1 | 1 | 59 | 0 | 7 | NW |
| Charlottesville | 1 | 1 | 3 | 0 | Light | Variable |
| Farmville | 1 | 1 | 4 | 0 | 2 | W |
| Salem | 1 | 1 | 149 | 0 | Light | Variable |
| Abingdon | 1 | 1 | 43 | 0 | 11 | W |
Comments:
*KBDI - Keetch-Byram Drought - Index with a range from 0 (complete ground saturation) to 800 (desert-like conditions). No Report – That area did not submit a report.
Wildfire Summation Report
Daily Wildfire Summation Report
| January 29, 2026 9:14 am |
No. of Fires | No. of Acres | Year-to-Date Fires | Year-to-Date Acres | Homes Damaged | Homes Protected | Structures Damaged | Structures Protected |
|---|---|---|---|---|---|---|---|---|
| Wakefield | 0 | 0 | 5 | 448 | 0 | 0 | 0 | 0 |
| Tappahannock | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Charlottesville | 0 | 0 | 21 | 80 | 0 | 0 | 0 | 0 |
| Farmville | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 0 |
| Salem | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Abingdon | 0 | 0 | 11 | 26 | 0 | 0 | 0 | 0 |
| Daily Total | 0 | 0 | 0 | 0 | 0 | 0 |
Comments:
Cumulative Annual Wildfire Summation Report
| Fires Reported Since | Fires | Acres | Homes Damaged | Homes Protected | Structures Damaged | Structures Protected |
|---|---|---|---|---|---|---|
| January 1 | 79 | 711 | 0 | 18 | 5 | 17 |
| October 15 | 0 | 0 | 0 | 0 | 0 | 0 |