Daily Fire Danger Rating
| January 15, 2026 8:56 am |
Class Day Today |
Predicted Class Day Tomorrow |
KBDI* | Precipitation | Wind Speed | Wind Direction |
|---|---|---|---|---|---|---|
| Wakefield | 2 | 2 | 231 | 0 | 14-22 | W |
| Tappahannock | 2 | 2 | 142 | .01 | 14-22 | W |
| Charlottesville | 2 | 2 | 111 | 0 | 13 | W |
| Farmville | 2 | 2 | 91 | 0 | 10 | W |
| Salem | 1 | 1 | 264 | 0 | 15 | NW |
| Abingdon | 1 | 2 | 135 | 0 | 16 | W |
Comments:
*KBDI - Keetch-Byram Drought - Index with a range from 0 (complete ground saturation) to 800 (desert-like conditions). No Report – That area did not submit a report.
Wildfire Summation Report
Daily Wildfire Summation Report
| January 15, 2026 8:56 am |
No. of Fires | No. of Acres | Year-to-Date Fires | Year-to-Date Acres | Homes Damaged | Homes Protected | Structures Damaged | Structures Protected |
|---|---|---|---|---|---|---|---|---|
| Wakefield | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| Tappahannock | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Charlottesville | 0 | 0 | 16 | 85 | 0 | 0 | 0 | 0 |
| Farmville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salem | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Abingdon | 0 | 0 | 8 | 25 | 0 | 0 | 0 | 0 |
| Daily Total | 0 | 0 | 0 | 0 | 0 | 0 |
Comments:
Cumulative Annual Wildfire Summation Report
| Fires Reported Since | Fires | Acres | Homes Damaged | Homes Protected | Structures Damaged | Structures Protected |
|---|---|---|---|---|---|---|
| January 1 | 32 | 127 | 0 | 3 | 1 | 3 |
| October 15 | 0 | 0 | 0 | 0 | 0 | 0 |