Daily Fire Danger Rating
October 16, 2025 9:22 am |
Class Day Today |
Predicted Class Day Tomorrow |
KBDI* | Precipitation | Wind Speed | Wind Direction |
---|---|---|---|---|---|---|
Wakefield | 1 | 1 | 280 | 0 | 9 | N |
Tappahannock | 1 | 1 | 348 | 0 | 10 | N |
Charlottesville | 1 | 1 | 408 | 0 | 9 | N |
Farmville | 1 | 1 | 390 | 0 | 6 | N |
Salem | 1 | 1 | 457 | 0 | 5 | N |
Abingdon | 1 | 1 | 373 | 0 | 7 | N |
Comments:
*KBDI - Keetch-Byram Drought - Index with a range from 0 (complete ground saturation) to 800 (desert-like conditions). No Report – That area did not submit a report.
Wildfire Summation Report
Daily Wildfire Summation Report
October 16, 2025 9:22 am |
No. of Fires | No. of Acres | Year-to-Date Fires | Year-to-Date Acres | Homes Damaged | Homes Protected | Structures Damaged | Structures Protected |
---|---|---|---|---|---|---|---|---|
Wakefield | 0 | 0 | 44 | 442 | 0 | 0 | 0 | 0 |
Tappahannock | 0 | 0 | 76 | 333 | 0 | 0 | 0 | 0 |
Charlottesville | 0 | 0 | 131 | 951 | 0 | 0 | 0 | 0 |
Farmville | 0 | 0 | 124 | 482 | 0 | 0 | 0 | 0 |
Salem | 0 | 0 | 51 | 1,701 | 0 | 0 | 0 | 0 |
Abingdon | 1 | 4 | 163 | 5291 | 0 | 0 | 0 | 0 |
Daily Total | 1 | 4 | 0 | 0 | 0 | 0 |
Comments:
Cumulative Annual Wildfire Summation Report
Fires Reported Since | Fires | Acres | Homes Damaged | Homes Protected | Structures Damaged | Structures Protected |
---|---|---|---|---|---|---|
January 1 | 594 | 9,208 | 3 | 93 | 18 | 91 |
October 15 | 1 | 4 | 0 | 0 | 0 | 0 |