Daily Fire Danger Rating
| March 2, 2026 11:27 am |
Class Day Today |
Predicted Class Day Tomorrow |
KBDI* | Precipitation | Wind Speed | Wind Direction |
|---|---|---|---|---|---|---|
| Wakefield | 1 | 1 | 11 | 0 | 9 | NE |
| Tappahannock | 1 | 1 | 16 | 0 | 7 | NE |
| Charlottesville | 1 | 1 | 14 | 0 | Light | Variable |
| Farmville | 1 | 1 | 20 | 0 | 3 | NE |
| Salem | 2 | 1 | 30 | 0 | 4 | E |
| Abingdon | 1 | 1 | 17 | 0 | 9 | SE |
Comments:
*KBDI - Keetch-Byram Drought - Index with a range from 0 (complete ground saturation) to 800 (desert-like conditions). No Report – That area did not submit a report.
Wildfire Summation Report
Daily Wildfire Summation Report
| March 2, 2026 11:27 am |
No. of Fires | No. of Acres | Year-to-Date Fires | Year-to-Date Acres | Homes Damaged | Homes Protected | Structures Damaged | Structures Protected |
|---|---|---|---|---|---|---|---|---|
| Wakefield | 1 | 1 | 8 | 454 | 0 | 0 | 0 | 0 |
| Tappahannock | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Charlottesville | 0 | 0 | 23 | 87 | 0 | 0 | 0 | 0 |
| Farmville | 1 | 1 | 14 | 38 | 0 | 0 | 0 | 0 |
| Salem | 4 | 14 | 8 | 19 | 0 | 0 | 0 | 0 |
| Abingdon | 6 | 17 | 20 | 62 | 0 | 0 | 0 | 0 |
| Daily Total | 12 | 33 | 0 | 0 | 0 | 0 |
Comments: WAK-Cause: Under Investigation. FRM-Cause: Under Investigation. SAL-Cause: Debris Burning and Under Investigation. ABD-Causes: Undetermined, Under Investigation and Escaped Prescribed Burn
Cumulative Annual Wildfire Summation Report
| Fires Reported Since | Fires | Acres | Homes Damaged | Homes Protected | Structures Damaged | Structures Protected |
|---|---|---|---|---|---|---|
| January 1 | 125 | 873 | 0 | 27 | 6 | 37 |
| October 15 | 0 | 0 | 0 | 0 | 0 | 0 |