Daily Fire Danger Rating
July 11, 2025 8:55 am |
Class Day Today |
Predicted Class Day Tomorrow |
KBDI* | Precipitation | Wind Speed | Wind Direction |
---|---|---|---|---|---|---|
Wakefield | 1 | 1 | 188 | .41 | Light | Variable |
Tappahannock | 1 | 1 | 105 | 0 | Light | Variable |
Charlottesville | 1 | 1 | 13 | 0 | Light | Variable |
Farmville | 1 | 1 | 45 | 0 | Lite | Variable |
Salem | 1 | 1 | 406 | 0.01 | Light | Variable |
Abingdon | 1 | 1 | 233 | 0.31 | LIght | Variable |
Comments:
*KBDI - Keetch-Byram Drought - Index with a range from 0 (complete ground saturation) to 800 (desert-like conditions). No Report – That area did not submit a report.
Wildfire Summation Report
Daily Wildfire Summation Report
July 11, 2025 8:55 am |
No. of Fires | No. of Acres | Year-to-Date Fires | Year-to-Date Acres | Homes Damaged | Homes Protected | Structures Damaged | Structures Protected |
---|---|---|---|---|---|---|---|---|
Wakefield | 0 | 0 | 39 | 436 | 0 | 0 | 0 | 0 |
Tappahannock | 0 | 0 | 66 | 321 | 0 | 0 | 0 | 0 |
Charlottesville | 0 | 0 | 126 | 951 | 0 | 0 | 0 | 0 |
Farmville | 0 | 0 | 123 | 481 | 0 | 0 | 0 | 0 |
Salem | 0 | 0 | 55 | 1,699 | 0 | 0 | 0 | 0 |
Abingdon | 0 | 0 | 159 | 5,284 | 0 | 0 | 0 | 0 |
Daily Total | 0 | 0 | 0 | 0 | 0 | 0 |
Comments:
Cumulative Annual Wildfire Summation Report
Fires Reported Since | Fires | Acres | Homes Damaged | Homes Protected | Structures Damaged | Structures Protected |
---|---|---|---|---|---|---|
January 1 | 568 | 9,171 | 3 | 93 | 18 | 91 |
October 15 | 0 | 0 | 0 | 0 | 0 | 0 |